The Navy List |
Naval Organization: Defending Britain's Shores
Indian Squadron
HMS Santa Perpetua (34)
HMS Fox (32)
HMS Bengal (28)
HMS Zebra (18)
The Royal Navy
| Red Squadron | White Squadron | Blue Squadron | Indian Squadron | Private Vessel | |||||||||||
| Admiral | TRS | JS | |||||||||||||
| Aide | N2 | ||||||||||||||
| Ship | Indomitable | Lion | Aganippe | Agamemnon | Minerva | Arethusa | Argonaut | Latona | Orestes | Conqueror | Santa Perpetua | Fox | Bengal | Zebra | Hydra |
| Rating | SOL | 64 | Sloop | 64 | 38 | 38 | 64 | 38 | 18 | 74 | 34 | 32 | 28 | 18 | 24 |
| SP Bonus | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 0 | 2 |
| Captain | N1 | N6 | N1 | JS | JW | ||||||||||
| Lt | N6 | N6 | N2 | N3 | N6 | N4 | N2 | N4 | N4 | FW | N1 | N5 | |||
| Lt | N3 | N1 | N4 | N5 | N3 | N4 | N6 | N4 | |||||||
| Lt | N6 | - | N4 | - | N3 | - | |||||||||
| Lt | N2 | - | N4 | - | - | - | - | N1 | - | - | - | - | |||
| Lt | - | - | - | - | - | - | - | - | |||||||
| Lt | - | - | - | - | - | - | - | - | - | ||||||
| Mid | N5 | N4 | N1 | N4 | N4 | N2 | N6 | N5 | N3 | N5 | N4 | N1 | N6 | N6 | N6 |
| Mid | N3 | N2 | N1 | N5 | N2 | N1 | N5 | N2 | N2 | N3 | N2 | N6 | N6 | N3 | |
| Mid | N5 | N2 | N2 | N6 | N2 | N2 | N5 | N4 | N4 | N3 | N4 | ||||
| Mid | N6 | N6 | - | N3 | - | N5 | N1 | - | N2 | N6 | - | N5 | N2 | N5 | |
| Mid | N2 | - | N2 | - | N1 | - | N6 | - | |||||||
| Mid | N4 | - | N4 | - | - | N4 | - | ||||||||
| Mid | N1 | - | - | N2 | - | - | - | - | N5 | - | - | - | - | - | |
| Mid | N6 | - | - | N5 | - | - | - | - | N3 | - | - | - | - | - | |
| Mid | N3 | - | - | N3 | - | - | - | - | N6 | - | - | - | - | - | |
| Mid | N1 | - | - | N4 | - | - | - | - | N4 | - | - | - | - | - | |
| Mid | N1 | - | - | N3 | - | - | - | - | N3 | - | - | - | - | - | |
| Mid | - | - | - | - | - | - | - | - | - | - | - | ||||
| Mid | - | - | - | - | - | - | - | - | - | - | - | ||||
| SrMarine | N5 | N2 | N2 | N4 | N4 | N3 | N6 | N2 | N4 | N4 | N5 | N6 | |||
| JrMarine | N3 | N3 | N2 | N2 | N1 | N3 | N2 | N4 | N1 | N4 | N1 | N6 | |||
| Surgeon | SDB | MP | |||||||||||||
| Chaplain |
Naval Appointments
| Appointment | Name | Aide |
| Naval Lord | Earl of Shropshire | Vacant |
| Admiral of the Fleet | Vacant | Vacant |
| Admiral of the Port | Admiral Horace Penlington npc | npc |
| Naval Academy Instructor | Vacant | - | Captain of the Red Squadron | Vacant | npc | Captain of the White Squadron | Vacant | npc |
| Flag Lieutenant of the Indian Squadron | Francis Westlake | - |
| Captain of the King's Yacht | Captain Penlington npc | - |
| Lieutenant of the King's Yacht | First Lieutenant Bloomer npc | - |
| Midshipman of the King's Yacht | Midshipman Pennywhistle npc | - |