The Navy List |
Naval Organization: Defending Britain's Shores
Privateers
Hydra (24)
The Royal Navy
| Red Squadron | White Squadron | Blue Squadron | Admiralty Orders | Private Vessels | |||||||||||
| Admiral | TRS | N3 | |||||||||||||
| Aide | N2 | ||||||||||||||
| Ship | Indomitable | Lion | Aganippe | Agamemnon | Minerva | Arethusa | Argonaut | Latona | Orestes | Conqueror | Alexander | Fox | Zebra | Medusa | Hydra |
| Rating | SOL | 64 | Sloop | 64 | 38 | 38 | 64 | 38 | 18 | 74 | 74 | 32 | 18 | Frigate | 24 |
| SP Bonus | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 3 | 3 | 2 | 0 | 3 | 2 |
| Captain | N1 | N6 | EQ | JW | N1 | N3 | JS | EL> | ALD | ||||||
| Lt | N6 | N6 | N2 | N3 | N6 | N4 | N2 | N4 | N4 | N1 | N5 | ||||
| Lt | N3 | N1 | N4 | N5 | N3 | N4 | N6 | N4 | |||||||
| Lt | N6 | - | N4 | - | N3 | - | |||||||||
| Lt | N2 | - | N4 | - | - | - | - | N1 | - | - | - | - | |||
| Lt | - | - | - | - | - | - | - | - | |||||||
| Lt | - | - | - | - | - | - | - | - | - | ||||||
| Mid | N5 | N4 | N1 | N4 | N4 | N2 | N6 | N5 | N3 | N5 | N4 | N1 | N6 | N6 | N6 |
| Mid | N3 | N2 | N1 | N5 | N2 | N1 | N5 | N2 | N2 | N3 | N2 | N6 | N6 | N3 | |
| Mid | N5 | N2 | N2 | N6 | N2 | N2 | N5 | N4 | FW | N4 | N3 | N4 | |||
| Mid | N6 | N6 | - | N3 | - | N5 | N1 | - | N2 | N6 | - | N5 | N2 | N5 | |
| Mid | N2 | - | N2 | - | N1 | - | N6 | - | |||||||
| Mid | N4 | - | N4 | - | - | N4 | - | ||||||||
| Mid | N1 | - | - | N2 | - | - | - | - | N5 | - | - | - | - | - | |
| Mid | N6 | - | - | N5 | - | - | - | - | N3 | - | - | - | - | - | |
| Mid | N3 | - | - | N3 | - | - | - | - | N6 | - | - | - | - | - | |
| Mid | N1 | - | - | N4 | - | - | - | - | N4 | - | - | - | - | - | |
| Mid | N1 | - | - | N3 | - | - | - | - | N3 | - | - | - | - | - | |
| Mid | - | - | - | - | - | - | - | - | - | - | - | ||||
| Mid | - | - | - | - | - | - | - | - | - | - | - | ||||
| SrMarine | N5 | N2 | N2 | N4 | N4 | N3 | N6 | N2 | N4 | N4 | N5 | N6 | |||
| JrMarine | N3 | N3 | N2 | N2 | N1 | N3 | N2 | N4 | N1 | N4 | N1 | N6 | |||
| Surgeon | |||||||||||||||
| Chaplain |
Naval Appointments
| Appointment | Name | Aide |
| Naval Lord | Earl of Shropshire | Vacant |
| Admiral of the Fleet | Vacant | Vacant |
| Admiral of the Port | Admiral Horace Penlington npc | npc |
| Naval Academy Instructor | Vacant | - | Captain of the Red Squadron | Vacant | npc | Captain of the White Squadron | Vacant | npc |
| Flag Lieutenant of the Blue Squadron | Jonah Weatherbee | - |
| Captain of the King's Yacht | Captain Penlington npc | - |
| Lieutenant of the King's Yacht | First Lieutenant Bloomer npc | - |
| Midshipman of the King's Yacht | Midshipman Pennywhistle npc | - |