|
Courting a Mistress | ||||
| Char SL minus Mistress SL (Die roll needed or higher) | ||||
|---|---|---|---|---|
| +3 or higher | 0,+1,+2 | -1,-2,-3 | -4,-5 | -6 |
| 2 | 3 | 4 | 5 | 6 |
| Notes | Courting cost is 3*Mistress SL | |||
| A roll of 1 always fails | ||||
| If courting another man's mistress roll is -1 (1,2 always fail) | ||||
| If courting an engaged mistress roll is -2 (1-3 always fail) | ||||
| If courting married woman roll is -3 (1-4 always fail) | ||||
| Always a 1/6 chance of committing an indiscretion | ||||
| Roll is +1 per extra 3*SL Cr spent (Unless she is Wealthy) | ||||
| Roll is +1 on next attempt if you have won duel over her | ||||
Female Companionship Rules Mistress Influence Tables