The Army List |
Force Deployment for Fall 1782 Campaign
Brigade of Foot Guards
First Regiment of Foot Guards (3 Battalions)
Coldstream Regiment of Foot Guards (3 Battalions)
Third Regiment of Foot Guards (3 Battalions)
Brigade of Horse Guards
First Regiment of Life Guards (3 Squadrons)
Second Regiment of Life Guards (3 Squadrons)
Royal Regiment of Horse Guards (3 Squadrons)
Brigade of Dragoons
First Regiment of Horse (3 Squadrons)
Seventeenth Regiment of Light Dragoons (3 Squadrons)
The Regiments
| Foot Guards | Brigade Major | Horse Guards | Brigade Major | Dragoon Brigade | Brigade Major | 1st Foot | Bgd Maj | 2nd Foot | Bgd Maj | 3rd Foot | Bgd Maj | Front | Misc | ||||||||
| BG | EG | HPW | QC | RC | RA | AC | N6 | N3 | |||||||||||||
| BBG | |||||||||||||||||||||
| 1st RFG | CG | 3rd RFG | 1st LG | 2nd LG | RRHG | 17th LD | SG | 1st RH | PWDG | KO | RWF | RI | BW | RA | FH | RHNBR | Fr Foot | Fr Cav | RRA | RM | |
| Col | N4 | N4 | N4 | N1 | N3 | N2 | N4 | N5 | N3 | ||||||||||||
| LtC | N1 | CS | DM | N2 | AC | N5 | N2 | N1 | N5 | N2 | N2 | ||||||||||
| Maj | N4 | N3 | JC | N5 | N6 | N1 | N5 | N3 | N5 | N6 | N5 | ||||||||||
| Maj | N5 | N4 | N2 | N5 | N3 | N5 | N3 | N2 | N6 | N3 | N6 | N1 | N4 | ||||||||
| Cap | N5# | N5 | N2 | N6* | N2 | N4 | N6 | N4 | AR | N2 | N2 | N3 | N5 | N1 | N3 | N4 | N3 | N1 | N3 | ||
| Cap | QLD | N4 | N6 | N6 | N6 | N1 | N1 | WS | N4 | N5 | N2 | N2 | N6 | N6 | N6 | N3 | N4 | ||||
| Cap | N2 | N4 | N2 | N6 | N3 | N5 | N6 | N5 | N2 | N2 | N5 | N5 | N3 | N1 | N1 | ||||||
| Cap | N5 | N2 | N2 | N6 | N4 | N5 | N4 | N3 | N6 | N2 | N5 | N2 | N4 | N4 | N4 | ||||||
| Cap | TOS | ||||||||||||||||||||
| Cap | JS1 | ||||||||||||||||||||
| Lt | N6 | N6 | N3 | N3 | N5 | N5 | N4 | N1 | N3 | N4 | N2 | N3 | N2 | N6 | N1 | N1 | N3 | N1 | |||
| Lt | N6 | N6 | N6 | N2 | N2 | N3 | N5 | N5 | N3 | N2 | N2 | N5 | N3 | N3 | N4 | N3 | N5 | ||||
| Lt | |||||||||||||||||||||
| Lt | |||||||||||||||||||||
| Ensign | |||||||||||||||||||||
| Ensign | |||||||||||||||||||||
| Surgeon | AD | BLM | |||||||||||||||||||
| Chaplain | |||||||||||||||||||||
| SAO | |||||||||||||||||||||
| JAO |
Regimental Key: + Regimental Adjutant, # Holder of Appointment, * Brigade Major, [ ] Slot is taken up by holder of Brevet Rank, ! Acting Commander, Shaded Officers are currently serving in Staff Positions
Command Positions
| Unit | Commander | Aide | Adjutant |
| First Army | Marquess of Salisbury | Vacant | Vacant |
| Guards Division | Vacant | Vacant | Vacant |
| Second Division | Sir Maximillian Morris Richards | Sir Duncan MacLeod | Vacant |
Brigade Positions
|
Brigade |
Brigadier |
Aide |
Brigade Major |
|
Foot Guards |
Earl of Burton |
Vacant | Vacant |
|
Horse Guards |
Lord Quincy Carter of Le Havre |
|
Vacant |
|
Dragoon |
Sir Richard Attenborough |
Vacant |
Vacant |
|
1st Foot |
Vacant |
npc |
Alfred Cahill |
|
2nd Foot |
N6 |
npc |
Vacant |
|
3rd Foot |
N3 |
npc |
Vacant |
|
Marine |
Vacant |
npc |
Vacant |
The General Staff
For general Officers without appointments
|
Rank |
Name |
Aide |
|
Gen |
Duke of Skye |
vacant |
|
Gen |
Gen MacDonald npc7 |
npc |
LtG |
LtG Somersett npc |
npc |
|
BG |
Vacant |
Vacant |
|
BG |
N1 |
- |
Military Appointments
|
Appointment |
Name |
Aide |
|
Field Marshal |
Marquess of Salisbury |
npc |
| Adjutant General | Earl of Nottingham | Vacant |
|
Inspector General of Infantry |
LtG NPC3 |
npc |
|
Inspector General of Cavalry |
LtG NPC6 |
npc |
|
City Military Governor |
(See Civil Appointments) |
- |
|
QM General (1st Field Army) |
Earl of Burton |
npc |
|
Principal-Military Academy |
BBG Sir John Llewellyn npc6 |
npc |
|
Instructor-Military Academy |
npc |
- |
|
Instructor Military Academy |
npc |
- |
|
Aide to the Crown Prince |
npc |
- |
|
Captain of the King's Escort |
Captain N5, 1st RFG |
- |
|
Captain of the Queen's Escort |
Captain N6, 1st RFG |
- |
|
Ensign of the Queen's Escort |
npc |
- |
|
Trooper of the King's Escort |
- |
- |
|
Trooper of the Queen's Escort |
- |
- |
|
Engineering Advisor |
Sir Reginald Arbuthnot npc1 |
- |
|
Inspector General of Fortifications |
Sir Maximillian Morris Richards |
|